Duels won Summary
2021/22
The Duels won ranking covers 31 players. The gap between first and second is 20.
Players31
Top Value258
Average76.61
Metric Menu
Duels won Ranking
Top 50
League
| # | Player | Pos | Duels won |
|---|---|---|---|
| 1 | C. McGrandles | MF | 258 |
| 2 | R. Poole | DF | 238 |
| 3 | E. Bishop | MF | 149 |
| 4 | A. Jackson | DF | 137 |
| 5 | L. Fiorini | MF | 130 |
| 6 | C. Maguire | FW | 126 |
| 7 | T. Eyoma | DF | 109 |
| 8 | T. Hopper | FW | 103 |
| 8 | J. Robson | DF | 103 |
| 10 | L. Montsma | DF | 102 |
| 11 | C. Bramall | DF | 96 |
| 12 | A. Scully | FW | 91 |
| 13 | L. Sørensen | DF | 83 |
| 14 | L. Bridcutt | MF | 82 |
| 15 | M. Whittaker | FW | 79 |
| 16 | J. Marquis | FW | 71 |
| 17 | J. Walsh | DF | 61 |
| 18 | B. Norton-Cuffy | DF | 58 |
| 19 | M. Melbourne | DF | 55 |
| 20 | L. Cullen | FW | 45 |
| 21 | M. Sanders | MF | 40 |
| 22 | D. Nlundulu | FW | 35 |
| 23 | H. Adelakun | MF | 34 |
| 24 | T. Edun | DF | 29 |
| 25 | F. Draper | FW | 17 |
| 26 | Ramirez Longdon | FW | 13 |
| 26 | B. House | FW | 13 |
| 28 | J. Griffiths | GK | 9 |
| 29 | J. Wright | GK | 4 |
| 30 | S. Long | GK | 3 |
| 31 | B. Brooks | MF | 2 |

































