Bench Summary
2024/25
The Bench ranking covers 42 players. The gap between first and second is 6.
Players42
Top Value35
Average10.38
Metric Menu
Bench Ranking
Top 50
League
| # | Player | Pos | Bench |
|---|---|---|---|
| 1 | A. De Flavia | MF | 35 |
| 2 | G. Cann Rodgers | DF | 29 |
| 3 | N. Cassar | MF | 24 |
| 4 | R. Cutajar | GK | 22 |
| 5 | E. Piscopo | FW | 21 |
| 6 | G. Yaméogo | DF | 19 |
| 6 | C. Buttigieg | MF | 19 |
| 6 | Q. Allionida | MF | 19 |
| 9 | O. Spiteri | DF | 17 |
| 10 | A. Garzia | DF | 16 |
| 11 | Y. Fillion | GK | 15 |
| 12 | Saúl Gracia | GK | 14 |
| 12 | K. Nwoko | FW | 14 |
| 14 | M. Veselji | FW | 13 |
| 14 | L. Accarino | MF | 13 |
| 16 | G. Sotomayor | FW | 12 |
| 17 | Z. Scerri | MF | 11 |
| 17 | J. Becerra | MF | 11 |
| 19 | E. Mashike | FW | 10 |
| 20 | T. Vella | MF | 9 |
| 20 | D. Farrugia | MF | 9 |
| 22 | N. Joyce | DF | 8 |
| 23 | J. Grech | MF | 7 |
| 24 | C. Zammit Lonardelli | DF | 6 |
| 24 | K. Reid | MF | 6 |
| 24 | Emerson Souza | MF | 6 |
| 24 | E. Micallef | DF | 6 |
| 28 | Fernando Augusto | DF | 5 |
| 28 | Fernandinho | FW | 5 |
| 28 | Anthony Abah Obonogwo | FW | 5 |
| 31 | F. Sasere | FW | 4 |
| 31 | A. Kouros | DF | 4 |
| 31 | N. Andrijanić | GK | 4 |
| 31 | N. Zerafa | FW | 4 |
| 35 | C. Mafoumbi | GK | 3 |
| 36 | D. Vella | MF | 2 |
| 36 | U. Arias | MF | 2 |
| 36 | O. El Hasni | DF | 2 |
| 36 | Thiaguinho | MF | 2 |
| 40 | M. García | MF | 1 |
| 40 | J. Mizzi | DF | 1 |
| 40 | D. Zammit | DF | 1 |












































