Assists Summary
2023/24
The Assists ranking covers 18 players. The gap between first and second is 8 assists.
Players18
Top Value17
Average3.94
Metric Menu
Assists Ranking
Top 50
League
| # | Player | Pos | Assists |
|---|---|---|---|
| 1 | N. Mendez-Laing | FW | 17 |
| 2 | C. Hourihane | MF | 9 |
| 3 | M. Bird | MF | 7 |
| 4 | C. Blackett-Taylor | FW | 6 |
| 4 | T. Barkhuizen | FW | 6 |
| 6 | K. Wilson | DF | 5 |
| 7 | J. Ward | MF | 4 |
| 8 | J. Collins | FW | 3 |
| 8 | L. Sibley | MF | 3 |
| 10 | C. Washington | FW | 2 |
| 10 | C. Forsyth | DF | 2 |
| 12 | E. Adams | MF | 1 |
| 12 | C. Elder | DF | 1 |
| 12 | T. Weston | FW | 1 |
| 12 | E. Cashin | DF | 1 |
| 12 | T. Fornah | MF | 1 |
| 12 | K. Smith | MF | 1 |
| 12 | S. Bradley | DF | 1 |




















