Season Summary
Stoke City are a club playing in the Championship in England. In 2026/27 they have 4 home wins and 4 away wins. Their 24 goals scored rank 8th in the league behind Wolves (26) (level with QPR), with 18 conceded.
Rank and points are based on official Championship 2026/27 standings data.
Compare Standings and Points with Past Seasons
Championship 2026/27 · after 15 matches
Current position and points gaps
In the 2026/27 Championship, Stoke City are 3rd of 24 with 29 points after 15 matches. They are level on points with the leaders. They are 19 points above 22nd place, the top of the relegation zone (22nd–24th).
Stoke City's past seasons after 15 matches
Among the 9 comparable seasons including this one, 29 points after 15 matches is the highest.
| Season | Pts after 15 | Final position | Final pts | P | W | D | L | GD | Position after 15 | Behind top |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27This season | 29 | In progress | — | 15 | 9 | 2 | 4 | +6 | 3rd | 0 |
| 2025/26 | 27 | 17th of 24 | 55 | 15 | 8 | 3 | 4 | +11 | 3rd | 7 |
| 2024/25 | 19 | 18th of 24 | 51 | 15 | 5 | 4 | 6 | -1 | 13th | 14 |
| 2023/24 | 20 | 17th of 24 | 56 | 15 | 6 | 2 | 7 | -2 | 13th | 19 |
| 2022/23 | 19 | 16th of 24 | 53 | 15 | 5 | 4 | 6 | -1 | 14th | 8 |
| 2021/22 | 22 | 14th of 24 | 62 | 15 | 6 | 4 | 5 | +1 | 9th | 15 |
| 2020/21 | 25 | 14th of 24 | 60 | 15 | 7 | 4 | 4 | +4 | 8th | 3 |
| 2019/20 | 8 | 15th of 24 | 56 | 15 | 2 | 2 | 11 | -14 | 24th | 22 |
| 2018/19 | 20 | 16th of 24 | 55 | 15 | 5 | 5 | 5 | -1 | 13th | 9 |
For past seasons, "Position after 15" and "Behind top" rank every club by its own first 15 matches, so they can differ from the official table on any given date. This season's row is the current official table. Seasons are included when every club played at least 15 matches and the competition had a single season-long table.
Where clubs with 28–30 points after 15 matches finished
In past seasons of this competition, there are 20 cases of a club having 28–30 points after 15 matches (one club in one season counts as one case; 12 seasons, 2011/12–2025/26). They finished between 1st and 16th. 11 finished in the top 3, 4 of them as champions. The most common finish was 2nd (5 cases).
| Final position | Cases |
|---|---|
| 1st | 4 |
| 2nd | 5 |
| 3rd | 2 |
| 4th | 0 |
| 5th | 4 |
| 6th | 1 |
| 7th | 1 |
| 8th | 0 |
| 9th | 1 |
| 10th | 1 |
| 11th | 0 |
| 12th | 0 |
| 13th | 0 |
| 14th | 0 |
| 15th | 0 |
| 16th | 1 |
These are counts of what happened in past seasons, not a prediction for this season.
See all 20 cases
| Season | Club | Pts after 15 | Final position | Final pts |
|---|---|---|---|---|
| 2025/26 | Middlesbrough | 29 | 5th of 24 | 80 |
| 2024/25 | Leeds | 29 | 1st of 24 | 100 |
| 2023/24 | Leeds | 28 | 3rd of 24 | 90 |
| 2021/22 | West Brom | 28 | 10th of 24 | 67 |
| 2020/21 | Norwich | 28 | 1st of 24 | 97 |
| 2019/20 | Leeds | 28 | 1st of 24 | 93 |
| 2019/20 | West Brom | 30 | 2nd of 24 | 83 |
| 2019/20 | Swansea | 28 | 6th of 24 | 70 |
| 2019/20 | Nottingham Forest | 28 | 7th of 24 | 70 |
| 2019/20 | Preston | 28 | 9th of 24 | 66 |
| 2018/19 | Sheffield Utd | 29 | 2nd of 24 | 89 |
| 2016/17 | Huddersfield | 28 | 5th of 24 | 81 |
| 2015/16 | Middlesbrough | 30 | 2nd of 24 | 89 |
| 2015/16 | Derby | 30 | 5th of 24 | 78 |
| 2014/15 | Watford | 29 | 2nd of 24 | 89 |
| 2012/13 | Cardiff | 28 | 1st of 24 | 87 |
| 2012/13 | Hull City | 28 | 2nd of 24 | 79 |
| 2012/13 | Crystal Palace | 30 | 5th of 24 | 72 |
| 2012/13 | Middlesbrough | 29 | 16th of 24 | 59 |
| 2011/12 | West Ham | 28 | 3rd of 24 | 86 |
Fixtures
6'T. Shade
59'J. McGlynn
77'B. Wilmot
43'J. McGlynn
68'M. Baradji
87'A. Guðjohnsen
29'B. Wilmot
53'J. McGlynn
49'L. Graham
Competition Status
| Competition | Rank | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| Championship | 3 | 14 | 8 | 2 | 4 | 22 | 17 | +5 | 29 | WWWDW |
| League Cup | - | 2 | 1 | 1 | 0 | 3 | 1 | +2 | - | - |
| Friendlies Clubs | - | 4 | 1 | 2 | 1 | 3 | 3 | 0 | - | - |
Team Metrics
Championship / 2026/27 / Primary competition
Home / Away
Scoring / conceding by time
Match flow
Key Players
| Player | Pos | G+A | G | A | Min |
|---|---|---|---|---|---|
E. Galbraith | MF | 7 | 3 | 4 | 1,416 |
J. McGlynn | MF | 7 | 5 | 2 | 796 |
E. Bocat | DF | 4 | 2 | 2 | 1,132 |
R. Boženík | FW | 4 | 3 | 1 | 672 |
S. Gallagher | FW | 4 | 3 | 1 | 528 |
B. Wilmot | DF | 3 | 3 | 0 | 1,672 |
Player Movement
Transfers
| Date | Player | Status | Detail |
|---|---|---|---|
| 2026-09-29 | G. Kelly | OUT | Loan to Tamworth |
| 2026-08-31 | L. Bombino | IN | Transfer from San Diego |
| 2026-08-31 | J. Devenny | IN | Transfer from Crystal Palace |
| 2026-08-31 | S. Thomas | OUT | Transfer to Hull City |
| 2026-08-31 | J. McGlynn | IN | Transfer from Houston Dynamo |
| 2026-08-30 | L. Bombino | IN | Transfer from San Diego |
Injuries
| Date | Player | Status | Reason |
|---|---|---|---|
| 2026-11-04 | S. Gallagher | Questionable | Injury |
| 2026-11-04 | A. Cresswell | Questionable | Knee Injury |
| 2026-11-04 | A. Cresswell | Missing Fixture | Knee Injury |
| 2026-11-04 | E. Bocat | Missing Fixture | Injury |
| 2026-11-04 | Ato Ampah | Missing Fixture | Knee Injury |
National Teams
| Period | Player | Team | Apps | Minutes |
|---|---|---|---|---|
| 2027 | L. Graham | Scotland U21 | 6 | 452 |
| 2027 | J. Tchamadeu | Cameroon | 2 | 98 |
| 2026 | Bae Jun-Ho | Korea Republic U23 | 5 | 366 |
| 2026 | V. Johansson | Sweden | 4 | 360 |
| 2026 | J. Devenny | Northern Ireland | 4 | 293 |





















