Total cards Summary
2020/21
The Total cards ranking covers 20 players. The gap between first and second is 4.
Players20
Top Value12
Average4.2
Metric Menu
Total cards Ranking
Top 50
League
| # | Player | Pos | Total cards |
|---|---|---|---|
| 1 | P. Højbjerg | MF | 12 |
| 2 | E. Lamela | MF | 8 |
| 3 | Reguilón | DF | 7 |
| 3 | M. Doherty | DF | 7 |
| 3 | H. Winks | MF | 7 |
| 6 | G. Lo Celso | MF | 5 |
| 7 | M. Sissoko | MF | 4 |
| 7 | E. Dier | DF | 4 |
| 7 | D. Alli | MF | 4 |
| 7 | T. Ndombélé | MF | 4 |
| 11 | T. Alderweireld | DF | 3 |
| 11 | S. Bergwijn | FW | 3 |
| 11 | D. Sánchez | DF | 3 |
| 11 | J. Tanganga | DF | 3 |
| 15 | B. Davies | DF | 2 |
| 15 | H. Kane | FW | 2 |
| 15 | Lucas Moura | FW | 2 |
| 15 | Carlos Vinícius | FW | 2 |
| 19 | G. Bale | FW | 1 |
| 19 | S. Aurier | DF | 1 |






















