Total passes Summary
2019
The Total passes ranking covers 24 players. The gap between first and second is 146.
Players24
Top Value821
Average298.29
Metric Menu
Total passes Ranking
Top 50
League
| # | Player | Pos | Total passes |
|---|---|---|---|
| 1 | M. Cortés | MF | 821 |
| 2 | Y. Opazo | DF | 675 |
| 3 | F. Bechtholdt | DF | 638 |
| 4 | C. Espinosa | MF | 603 |
| 5 | D. Franco | DF | 549 |
| 6 | C. Suárez | MF | 452 |
| 7 | C. Cisternas | MF | 440 |
| 8 | H. García | MF | 394 |
| 9 | M. Cavalleri | FW | 289 |
| 10 | F. Saavedra | MF | 269 |
| 11 | M. Quiroga | FW | 249 |
| 12 | J. Deschamps | GK | 246 |
| 13 | Luis Gonzalo Bustamante | MF | 239 |
| 14 | S. Jaime | FW | 234 |
| 15 | G. Vargas | FW | 220 |
| 16 | Diego Armando Díaz Ahumada | DF | 204 |
| 17 | Mario Alejandro Parra Pérez | MF | 160 |
| 18 | L. Santelices | GK | 147 |
| 19 | J. Buss | DF | 124 |
| 20 | D. Vera | FW | 96 |
| 21 | K. Lara | DF | 59 |
| 22 | D. Vallejos | FW | 33 |
| 23 | D. Urzúa | MF | 10 |
| 24 | M. Ormazábal | MF | 8 |


























