Total cards Summary
2015
The Total cards ranking covers 21 players. The gap between first and second is 1.
Players21
Top Value10
Average4.14
Metric Menu
Total cards Ranking
Top 50
League
| # | Player | Pos | Total cards |
|---|---|---|---|
| 1 | L. Morales | MF | 10 |
| 2 | Sebastián Lamacchia | DF | 9 |
| 2 | Emiliano Daniel Gianunzio | MF | 9 |
| 4 | D. Romero | MF | 8 |
| 5 | Ricardo Gabriel Chavarri Irisarri | FW | 5 |
| 6 | J. Bustos | MF | 4 |
| 6 | W. Ortiz | MF | 4 |
| 6 | I. Nadal | DF | 4 |
| 6 | M. Ferreira | MF | 4 |
| 6 | P. Miranda | FW | 4 |
| 6 | H. Vega | DF | 4 |
| 6 | Cristian Ariel Peláez | DF | 4 |
| 13 | J. Infante | DF | 3 |
| 13 | E. Mastrolía | GK | 3 |
| 13 | D. Vega | FW | 3 |
| 16 | A. Desábato | GK | 2 |
| 16 | D. Molina Fariña | MF | 2 |
| 16 | W. Gómez | DF | 2 |
| 19 | A. Palavecino | MF | 1 |
| 19 | D. Leguiza | DF | 1 |
| 19 | L. Kuszko | MF | 1 |























