Interceptions Summary
2025/26
The Interceptions ranking covers 29 players. The gap between first and second is 3.
Players29
Top Value37
Average9.45
Metric Menu
Interceptions Ranking
Top 50
League
| # | Player | Pos | Interceptions |
|---|---|---|---|
| 1 | A. Peña | DF | 37 |
| 2 | K. Rosero | MF | 34 |
| 3 | C. Calderón | MF | 20 |
| 4 | J. Rodríguez | MF | 18 |
| 5 | A. Palavecino | MF | 17 |
| 6 | E. Lara | DF | 16 |
| 7 | D. Leyva | MF | 14 |
| 8 | A. Oliveros | DF | 12 |
| 8 | F. Rossano | DF | 12 |
| 10 | K. Gutiérrez | MF | 11 |
| 10 | L. Faravelli | MF | 11 |
| 12 | R. Monreal | FW | 10 |
| 12 | T. Jacob | DF | 10 |
| 14 | R. Martínez | DF | 7 |
| 14 | P. Pérez | FW | 7 |
| 14 | D. de Buen | DF | 7 |
| 17 | J. Rojas | FW | 6 |
| 18 | E. Almendra | MF | 4 |
| 19 | J. Ruiz | MF | 3 |
| 19 | E. Martínez | DF | 3 |
| 19 | R. Cortéz | MF | 3 |
| 19 | F. Méndez | DF | 3 |
| 23 | D. Cambindo | FW | 2 |
| 23 | I. Tello- | FW | 2 |
| 25 | J. Carranza | FW | 1 |
| 25 | J. Alcántar | DF | 1 |
| 25 | D. Gómez | MF | 1 |
| 25 | T. Badaloni | FW | 1 |
| 25 | Raúl Sánchez | FW | 1 |































