Appearances Summary
2010/11
The Appearances ranking covers 28 players.
Players28
Top Value35
Average18.96
Metric Menu
Appearances Ranking
Top 50
League
| # | Player | Pos | Appearances |
|---|---|---|---|
| 1 | Dani Alves | DF | 35 |
| 1 | Seydou Keita | MF | 35 |
| 3 | Andrés Iniesta | MF | 34 |
| 3 | David Villa | FW | 34 |
| 5 | L. Messi | FW | 33 |
| 5 | Pedro | FW | 33 |
| 7 | Víctor Valdés Arribas | GK | 32 |
| 8 | Xavi | MF | 31 |
| 8 | Piqué | DF | 31 |
| 10 | Sergio Busquets | MF | 28 |
| 11 | Bojan Krkić | FW | 27 |
| 11 | J. Mascherano | DF | 27 |
| 13 | E. Abidal | DF | 26 |
| 14 | Maxwell Scherrer Cabelino Andrade | DF | 25 |
| 15 | Carles Puyol i Saforcada | DF | 17 |
| 16 | I. Afellay | MF | 16 |
| 17 | Adriano | DF | 15 |
| 18 | Thiago Alcântara | MF | 12 |
| 19 | G. Milito | DF | 10 |
| 20 | J. Suárez | FW | 8 |
| 21 | José Manuel Pinto Colorado | GK | 6 |
| 21 | Andreu Fontàs | DF | 6 |
| 23 | J. dos Santos | MF | 2 |
| 23 | Marc Bartra | DF | 2 |
| 23 | Nolito | FW | 2 |
| 23 | Martín Montoya | DF | 2 |
| 27 | Sergi Roberto | MF | 1 |
| 27 | Oriol Romeu | MF | 1 |






























