Fouls committed Summary
2015/16
The Fouls committed ranking covers 30 players. The gap between first and second is 6.
Players30
Top Value59
Average23.37
Metric Menu
Fouls committed Ranking
Top 50
League
| # | Player | Pos | Fouls committed |
|---|---|---|---|
| 1 | Luíz Carlos | MF | 59 |
| 2 | Nikola Stojiljković | FW | 53 |
| 2 | Wanderson Souza Carneiro | DF | 53 |
| 4 | Koka | FW | 44 |
| 4 | N. Vukčević | MF | 44 |
| 6 | Ricardo Ferreira | DF | 38 |
| 7 | Marcelo Goiano | DF | 37 |
| 8 | Mauro | MF | 36 |
| 9 | Filipe Augusto | MF | 35 |
| 10 | Rafa | FW | 32 |
| 10 | W. Boly | DF | 32 |
| 12 | Rui Fonte | FW | 31 |
| 13 | Pedro Santos | MF | 30 |
| 14 | Josué | MF | 25 |
| 15 | Crislan | FW | 21 |
| 15 | Djavan | DF | 21 |
| 17 | André Almeida Pinto | DF | 17 |
| 17 | Alan Osório da Costa Silva | FW | 17 |
| 19 | Fábio Martins | FW | 16 |
| 20 | Aarón Níguez Esclapez | MF | 12 |
| 21 | Wilson Eduardo | FW | 11 |
| 22 | Arghus | DF | 9 |
| 23 | R. Battaglia | MF | 7 |
| 24 | Stian Lunder Ringstad | DF | 5 |
| 25 | Rodrigo Pinho | FW | 4 |
| 26 | Aderllan Santos | DF | 3 |
| 26 | Goku Román | MF | 3 |
| 26 | Carlos Fortes | FW | 3 |
| 29 | Alef | MF | 2 |
| 30 | Matheus | GK | 1 |
































