Interceptions Summary
2018/19
The Interceptions ranking covers 24 players. The gap between first and second is 20.
Players24
Top Value91
Average24.67
Metric Menu
Interceptions Ranking
Top 50
League
| # | Player | Pos | Interceptions |
|---|---|---|---|
| 1 | F. Acerbi | DF | 91 |
| 2 | Lucas Leiva | MF | 71 |
| 3 | S. Lulić | MF | 63 |
| 4 | Ş. Radu | DF | 48 |
| 5 | Luiz Felipe | DF | 41 |
| 5 | Wallace | DF | 41 |
| 7 | M. Parolo | MF | 37 |
| 7 | M. Badelj | MF | 37 |
| 9 | S. Milinković-Savić | MF | 31 |
| 10 | A. Marušić | DF | 29 |
| 11 | Bartolomeu Jacinto Quissanga | DF | 20 |
| 12 | D. Cataldi | MF | 13 |
| 12 | Luis Alberto | MF | 13 |
| 14 | Patric | DF | 12 |
| 15 | V. Berisha | MF | 10 |
| 16 | F. Caicedo | FW | 6 |
| 16 | J. Correa | FW | 6 |
| 16 | R. Durmisi | DF | 6 |
| 16 | Rômulo Souza Orestes Caldeira | MF | 6 |
| 20 | J. Lukaku | DF | 5 |
| 21 | M. Cáceres | DF | 2 |
| 21 | Dušan Basta | DF | 2 |
| 23 | C. Immobile | FW | 1 |
| 23 | T. Strakosha | GK | 1 |


























