Fouls drawn Summary
2018
The Fouls drawn ranking covers 33 players. The gap between first and second is 15.
Players33
Top Value61
Average12.45
Metric Menu
Fouls drawn Ranking
Top 50
League
| # | Player | Pos | Fouls drawn |
|---|---|---|---|
| 1 | Didira | MF | 61 |
| 2 | Yuri Lara | MF | 46 |
| 3 | Niltinho | FW | 32 |
| 4 | Juan- | - | 31 |
| 5 | Rubens | FW | 26 |
| 6 | Neto Berola | FW | 25 |
| 7 | Pio | MF | 20 |
| 8 | Leandro Rosa de Souza | DF | 19 |
| 9 | Hugo Cabral | FW | 18 |
| 10 | Rafael Chagas Machado | MF | 17 |
| 11 | Walter | FW | 15 |
| 12 | Daniel Costa | MF | 12 |
| 12 | Michel Douglas | FW | 12 |
| 14 | Celsinho | DF | 10 |
| 15 | Dawhan | MF | 7 |
| 15 | Ferrugem | MF | 7 |
| 15 | Xandão | DF | 7 |
| 18 | Alemão | FW | 6 |
| 19 | Leandro Nunes Velicka | MF | 5 |
| 20 | Edinho | MF | 4 |
| 20 | Judivan | FW | 4 |
| 20 | Eduardo Alberto Echeverría Espínola | MF | 4 |
| 23 | Lucas Frigeri | GK | 3 |
| 23 | Jhon Cley | MF | 3 |
| 23 | Wellington Silva | DF | 3 |
| 23 | Leandro Araújo Kivel | FW | 3 |
| 23 | Pingo | FW | 3 |
| 28 | Felipe Garcia | GK | 2 |
| 28 | Bruno Veiga | FW | 2 |
| 30 | Victor Paraíba | MF | 1 |
| 30 | Taiberson Ruan Menezes Nunes | FW | 1 |
| 30 | Yago Moreira Silva | FW | 1 |
| 30 | Alexandre Rosa Paschoalato | GK | 1 |



































