Player Stats Summary
The player stats cover 41 players. D. Kanu leads the team in shots with 85.
Minutes LeaderM. Roberts 4,366 min
G+A LeaderD. Kanu 21
Goals LeaderD. Kanu 18
Assists LeaderC. Clarke 7
Metric Menu
Key Players
| Player | Apps | Min | Goals | Assists | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
M. Roberts | 49 | 4,366 | 0 | 0 | 0 | 1,059 | 1 |
A. Flint | 49 | 4,212 | 2 | 1 | 33 | 1,254 | 44 |
D. Kanu | 44 | 3,505 | 18 | 3 | 85 | 293 | 16 |
C. Lakin | 51 | 3,327 | 2 | 3 | 25 | 982 | 73 |
C. Barrett | 40 | 3,160 | 3 | 3 | 11 | 840 | 77 |
B. Comley | 48 | 3,051 | 0 | 0 | 6 | 943 | 72 |
E. Weir | 34 | 2,962 | 4 | 4 | 23 | 1,111 | 31 |
A. Pressley | 45 | 2,737 | 9 | 2 | 35 | 526 | 8 |
C. Clarke | 52 | 2,631 | 2 | 7 | 31 | 608 | 44 |
Jamie Jellis | 46 | 2,576 | 1 | 2 | 20 | 937 | 49 |
V. Harper | 39 | 2,439 | 1 | 2 | 5 | 495 | 77 |
Rico Browne | 31 | 2,305 | 1 | 1 | 8 | 715 | 47 |
P. Farquharson | 37 | 2,254 | 5 | 1 | 14 | 635 | 30 |
A. Adomah | 53 | 1,960 | 8 | 4 | 27 | 418 | 32 |
H. Burke | 23 | 1,787 | 2 | 0 | 9 | 576 | 23 |
M. Hancock | 21 | 1,706 | 2 | 1 | 12 | 627 | 38 |
Favour Okeke | 30 | 1,570 | 2 | 1 | 16 | 462 | 17 |
R. Finnigan | 26 | 1,366 | 4 | 2 | 16 | 308 | 43 |
J. Matt | 35 | 1,307 | 3 | 2 | 18 | 260 | 18 |
L. Warrington | 20 | 1,134 | 0 | 1 | 6 | 442 | 17 |
A. Pattison | 19 | 1,101 | 1 | 4 | 12 | 303 | 30 |
S. Hornby | 10 | 766 | 0 | 0 | 0 | 251 | 0 |
D. Cox | 9 | 643 | 0 | 0 | 1 | 181 | 7 |
A. Loupalo-Bi | 16 | 572 | 1 | 1 | 8 | 112 | 10 |
R. Richards | 14 | 539 | 2 | 2 | 5 | 104 | 11 |
K. Łopata | 9 | 485 | 0 | 0 | 2 | 162 | 2 |
J. Stuttle | 7 | 375 | 2 | 0 | 3 | 17 | 4 |
A. Chang | 6 | 326 | 0 | 0 | 1 | 137 | 7 |
J. Hollman | 8 | 277 | 0 | 1 | 0 | 61 | 20 |
R. Maher | 4 | 195 | 0 | 0 | 2 | 41 | 7 |
Stan StrawDF | 5 | 180 | 0 | 0 | 0 | 45 | 0 |
H. BurkeDF | 2 | 152 | 1 | 0 | 0 | 0 | 0 |
J. Gordon | 4 | 108 | 1 | 0 | 2 | 11 | 2 |
K. Roofe | 4 | 95 | 0 | 0 | 3 | 11 | 1 |
D. Okagbue | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Courtney Clarke | 1 | 77 | 0 | 0 | 0 | 16 | 2 |
Paul MakavoreDF | 1 | 46 | 0 | 0 | 0 | 0 | 0 |
C. Wragg | 2 | 11 | 2 | 0 | 0 | 1 | 0 |
Trialist C- | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
W. EtheridgeMF | 1 | 1 | 0 | 0 | 1 | 4 | 0 |
Oben McLloydMF | 3 | 0 | 0 | 0 | 0 | 0 | 0 |











































