Total cards Summary
2021
The Total cards ranking covers 20 players. The gap between first and second is 2.
Players20
Top Value8
Average3.5
Metric Menu
Total cards Ranking
Top 50
League
| # | Player | Pos | Total cards |
|---|---|---|---|
| 1 | A. Kabashi | FW | 8 |
| 2 | A. Simovski | DF | 6 |
| 3 | S. Wolf | MF | 5 |
| 3 | S. Izountouemoi | FW | 5 |
| 3 | Haron Ahmed Zubair | MF | 5 |
| 3 | K. Kostons | FW | 5 |
| 3 | E. Montagna | FW | 5 |
| 3 | D. Ismail | DF | 5 |
| 9 | B. Rahmani | MF | 4 |
| 9 | I. Jašarević | DF | 4 |
| 11 | V. Söderström | FW | 3 |
| 11 | U. Aras | DF | 3 |
| 11 | R. Šibass | MF | 3 |
| 14 | J. Viscosi | GK | 2 |
| 14 | C. Styffe | DF | 2 |
| 16 | Suleman Zurmati | MF | 1 |
| 16 | A. Motaraghebjafarpour | DF | 1 |
| 16 | Fábio de Sousa Silva | DF | 1 |
| 16 | G. Berggren | MF | 1 |
| 16 | Isak Forsberg | MF | 1 |






















