Streaks Summary
2022
New York Red Bulls's Streaks for 2022 covers 3 competitions.
Competitions3
Streaks
Major League Soccer
Winning Streak Records
| # | Season | Date | Value | Fixture | Matches |
|---|---|---|---|---|---|
| 2022 | 2022-02-27 | 2 | vs San Jose Earthquakes | ||
| ② | 2022 | 2022-03-06 | - | vs Toronto FC | |
| 2022 | 2022-04-25 | 2 | vs Orlando City SC | ||
| ② | 2022 | 2022-05-01 | - | vs Chicago Fire | |
| 2022 | 2022-07-01 | 2 | vs Atlanta United FC | ||
| ② | 2022 | 2022-07-04 | - | vs Sporting Kansas City | |
| 2022 | 2022-08-28 | 2 | vs Inter Miami | ||
| ② | 2022 | 2022-09-01 | - | vs CF Montreal |
Draw Streak Records
| # | Season | Date | Value | Fixture | Matches |
|---|---|---|---|---|---|
| 2022 | 2022-05-08 | 3 | vs Portland Timbers | ||
| ② | 2022 | 2022-05-15 | - | vs Philadelphia Union | |
| ③ | 2022 | 2022-05-19 | - | vs Chicago Fire |
Losing Streak Records
| # | Season | Date | Value | Fixture | Matches |
|---|---|---|---|---|---|
| 2022 | 2022-09-18 | 2 | vs New York City FC | ||
| ② | 2022 | 2022-10-02 | - | vs Columbus Crew |
US Open Cup
Winning Streak Records
| # | Season | Date | Value | Fixture | Matches |
|---|---|---|---|---|---|
| 2022 | 2022-04-21 | 4 | vs Hartford Athletic | ||
| ② | 2022 | 2022-05-11 | - | vs DC United | |
| ③ | 2022 | 2022-05-26 | - | vs Charlotte | |
| ④ | 2022 | 2022-06-23 | - | vs New York City FC |
Draw Streak Records
| # | Season | Date | Value | Fixture | Matches |
|---|---|---|---|---|---|
| 2022 | - | 0 | - |
Losing Streak Records
| # | Season | Date | Value | Fixture | Matches |
|---|---|---|---|---|---|
| 2022 | 2022-07-28 | 1 | vs Orlando City SC |
Friendlies Clubs
Winning Streak Records
| # | Season | Date | Value | Fixture | Matches |
|---|---|---|---|---|---|
| 2022 | - | 0 | - |
Draw Streak Records
| # | Season | Date | Value | Fixture | Matches |
|---|---|---|---|---|---|
| 2022 | - | 0 | - |
Losing Streak Records
| # | Season | Date | Value | Fixture | Matches |
|---|---|---|---|---|---|
| 2022 | 2022-07-31 | 1 | vs Barcelona |


















