Eredivisie/Regular Season - 12ScheduledScheduled
Season Summary
Heerenveen are a club playing in the Eredivisie in Netherlands. In 2026/27 they have 3 home wins and 2 away wins. Their 19 goals scored rank 8th in the league behind AZ Alkmaar (20) (level with Utrecht), with 13 conceded. Last season (2025) they finished 8th.
Rank7
Points18
Record5W 3D 3L
Goal difference6
FormWWWLW
Rank and points are based on official Eredivisie 2026/27 standings data.
Fixtures
Eredivisie/Regular Season - 11FTWin
66'D. Vente
KNVB Beker/Round of 64FTWin
63'D. Vente
75'J. Trenskow
Eredivisie/Regular Season - 10FTWin
24'J. Trenskow
51'R. Meerveld
57'N. Thomas
66'J. Trenskow
72'N. Thomas
Eredivisie/Regular Season - 9FTWin
11'D. Vente
54'O. Braude
84'L. Oyen
88'J. Trenskow
Eredivisie/Regular Season - 8FTLoss
Competition Status
| Competition | Rank | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| Eredivisie | 7 | 11 | 5 | 3 | 3 | 19 | 13 | +6 | 18 | WWWLW |
| KNVB Beker | - | 1 | 1 | 0 | 0 | 2 | 0 | +2 | - | - |
| Friendlies Clubs | - | 4 | 3 | 1 | 0 | 17 | 10 | +7 | - | - |
Team Metrics
Eredivisie / 2026/27 / Primary competition
Top scoring band61-75 5of 19 goals 26.3%
Top conceding band61-75 4of 13 conceded 30.8%
After 76'Goals 4 (21.1%)Conceded 2 (15.4%)Late scoring / conceding profile
Goals / match1.7
Conceded / match1.2
GD / match0.5
Win rate45.5%
Clean sheets45.5%
Failed to score27.3%
Home / Away
TypePWDLGFGAGDGF/mGA/m
Home631285+31.30.8
Away5221118+32.21.6
Scoring / conceding by time
0-15For2Against1+1
16-30For4Against1+3
31-45For2Against1+1
46-60For4Against2+2
61-75For5Against4+1
76-90For4Against2+2
Match flow
Shape4-2-3-1Matches9 matchesShare81.8%
PK1/1 scoredRate100.0%Missed0 missed
CardsY 12 / R 0Y peak61-75 4R peak0-15 0
StreaksLongest wins 1Wins1Draws1Losses1
Biggest win scoreHome 4-0AwayAway 0-4
Biggest loss scoreHome 0-2AwayAway 2-0
Most goalsHome 4Away4
Key Players
| Player | Pos | G+A | G | A | Min |
|---|---|---|---|---|---|
J. Trenskow | MF | 15 | 12 | 3 | 1,397 |
D. Vente | FW | 7 | 5 | 2 | 1,368 |
M. Rivera | MF | 5 | 2 | 3 | 912 |
L. Smans | MF | 4 | 0 | 4 | 419 |
O. Braude | DF | 3 | 2 | 1 | 1,099 |
R. Meerveld | MF | 3 | 2 | 1 | 1,038 |
Player Movement
Transfers
| Date | Player | Status | Detail |
|---|---|---|---|
| 2026-09-01 | R. Uldriķis | IN | Free agent from Arminia Bielefeld |
| 2026-09-01 | L. Brouwers | OUT | Transfer to Omonia Nicosia |
| 2026-08-31 | R. Uldriķis | IN | Free agent from Arminia Bielefeld |
| 2026-08-31 | L. Brouwers | OUT | Transfer to Omonia Nicosia |
| 2026-08-31 | N. Hopland | OUT | Transfer to Randers FC |
| 2026-08-31 | M. Farji | IN | Transfer from Venezia |
Injuries
| Date | Player | Status | Reason |
|---|---|---|---|
| 2026-10-25 | D. Proper | Missing Fixture | Hamstring Injury |
| 2026-10-25 | D. Proper | Questionable | Hamstring Injury |
| 2026-10-17 | D. Proper | Missing Fixture | Hamstring Injury |
| 2026-10-10 | D. Proper | Missing Fixture | Hamstring Injury |
| 2026-10-10 | M. Egbring | Missing Fixture | Ankle Injury |
National Teams
| Period | Player | Team | Apps | Minutes |
|---|---|---|---|---|
| 2027 | O. Braude | Norway U21 | 6 | 516 |
| 2027 | B. Klaverboer | Netherlands U21 | 4 | 360 |
| 2027 | N. Hopland | Norway U21 | 4 | 232 |
| 2026 | Kirayno Schaken | Netherlands U17 | 5 | 450 |
| 2026 | M. Hilgers | Indonesia | 4 | 296 |





















