Total duels Summary
2020/21
The Total duels ranking covers 35 players. The gap between first and second is 99.
Players35
Top Value440
Average121.29
Metric Menu
General
Total duels Ranking
Top 50
League
| # | Player | Pos | Total duels |
|---|---|---|---|
| 1 | T. Haye | MF | 440 |
| 2 | M. Bilate | FW | 341 |
| 3 | M. El Allouchi | MF | 340 |
| 4 | L. Immers | MF | 329 |
| 5 | R. Schouten | DF | 307 |
| 6 | D. Malone | DF | 273 |
| 7 | K. de Rooij | FW | 261 |
| 8 | L. Fiorini | MF | 259 |
| 9 | R. Hendriks | DF | 229 |
| 10 | S. van Hooijdonk | FW | 201 |
| 11 | M. Rutten | DF | 176 |
| 12 | N. Venema | FW | 161 |
| 13 | Roger Riera | DF | 121 |
| 14 | C. Rösler | DF | 112 |
| 15 | M. Adiléhou | DF | 100 |
| 16 | Michaël Madionis Mateo Maria | MF | 87 |
| 17 | M. Azarkan | FW | 82 |
| 18 | Hüseyin Dogan | FW | 73 |
| 19 | Y. Azzagari | MF | 59 |
| 20 | Jethro Mashart | DF | 57 |
| 21 | Anco Jansen | MF | 49 |
| 22 | D. McIntosh-Buffonge | MF | 36 |
| 23 | Darren Maatsen | FW | 31 |
| 24 | F. Stokkers | FW | 27 |
| 25 | Javi Noblejas | DF | 19 |
| 26 | N. Olij | GK | 15 |
| 27 | J. Bohui | FW | 14 |
| 28 | G. Siereveld | DF | 12 |
| 29 | A. Kali | MF | 8 |
| 30 | P. Kestens | FW | 7 |
| 31 | M. Vanacker | DF | 6 |
| 31 | D. Heuvelman | DF | 6 |
| 33 | L. Marijnissen | DF | 5 |
| 34 | R. Kortsmit | GK | 1 |
| 34 | C. Kramer | GK | 1 |





































