Player Stats Summary
The player stats cover 40 players. G. Xhaka leads the team in shots with 82.
Minutes LeaderG. Xhaka 4,182 min
G+A LeaderA. Lacazette 21
Goals LeaderA. Lacazette 17
Assists LeaderM. Özil 12
Metric Menu
Key Players
| Player | Apps | Min | Goals | Assists | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
G. Xhaka | 49 | 4,182 | 3 | 8 | 82 | 3,367 | 83 |
Héctor Bellerín | 47 | 4,131 | 3 | 5 | 32 | 2,093 | 62 |
Petr Čech | 39 | 3,472 | 0 | 0 | 0 | 577 | 1 |
S. Mustafi | 38 | 3,264 | 3 | 1 | 16 | 1,894 | 73 |
Nacho Monreal | 39 | 3,151 | 6 | 2 | 30 | 2,048 | 59 |
M. Özil | 36 | 2,999 | 5 | 12 | 47 | 2,081 | 25 |
A. Lacazette | 40 | 2,804 | 17 | 4 | 82 | 681 | 28 |
Laurent Koscielny | 33 | 2,790 | 2 | 0 | 12 | 1,838 | 45 |
A. Iwobi | 40 | 2,689 | 4 | 6 | 60 | 1,384 | 19 |
Jack Wilshere | 38 | 2,657 | 2 | 5 | 32 | 1,295 | 15 |
S. Kolašinac | 37 | 2,638 | 5 | 4 | 25 | 1,287 | 49 |
A. Ramsey | 33 | 2,493 | 11 | 10 | 81 | 1,368 | 41 |
D. Welbeck | 44 | 2,400 | 10 | 2 | 61 | 626 | 26 |
Mohamed Elneny | 33 | 2,400 | 1 | 4 | 22 | 1,799 | 14 |
A. Maitland-Niles | 29 | 2,042 | 0 | 0 | 8 | 1,053 | 25 |
R. Holding | 26 | 1,985 | 1 | 0 | 7 | 1,218 | 19 |
D. Ospina | 21 | 1,820 | 0 | 0 | 0 | 353 | 0 |
C. Chambers | 24 | 1,760 | 0 | 0 | 16 | 1,009 | 18 |
A. Sánchez | 22 | 1,711 | 8 | 6 | 77 | 817 | 22 |
O. Giroud | 26 | 1,226 | 7 | 2 | 49 | 279 | 5 |
H. Mkhitaryan | 17 | 1,212 | 3 | 5 | 40 | 600 | 20 |
P. Aubameyang | 14 | 1,148 | 10 | 4 | 32 | 229 | 5 |
T. Walcott | 17 | 929 | 4 | 2 | 23 | 165 | 1 |
P. Mertesacker | 12 | 847 | 2 | 1 | 5 | 539 | 2 |
R. Nelson | 17 | 783 | 0 | 0 | 7 | 362 | 4 |
F. Coquelin | 14 | 771 | 0 | 1 | 5 | 443 | 5 |
M. Debuchy | 7 | 651 | 1 | 1 | 3 | 239 | 0 |
J. Willock | 12 | 561 | 0 | 0 | 6 | 277 | 4 |
A. Oxlade-Chamberlain | 4 | 332 | 0 | 1 | 14 | 228 | 5 |
M. Macey | 2 | 210 | 0 | 0 | 0 | 12 | 0 |
K. Mavropanos | 3 | 195 | 0 | 0 | 0 | 91 | 1 |
E. Nketiah | 11 | 144 | 2 | 0 | 2 | 31 | 1 |
J. Dasilva | 3 | 60 | 0 | 0 | 0 | 1 | 0 |
C. Akpom | 2 | 53 | 0 | 0 | 1 | 0 | 0 |
K. Bielik | 1 | 46 | 0 | 0 | 0 | 0 | 0 |
C. Bramall | 1 | 44 | 0 | 0 | 0 | 0 | 0 |
E. Martínez | 1 | 18 | 0 | 0 | 0 | 0 | 0 |
M. McGuane | 2 | 12 | 0 | 0 | 0 | 10 | 0 |
B. Sheaf | 2 | 7 | 0 | 0 | 0 | 16 | 0 |
K. Gibbs | 0 | 0 | 0 | 3 | 10 | 789 | 41 |










































