Interceptions Summary
2016/17
The Interceptions ranking covers 22 players. The gap between first and second is 21.
Players22
Top Value67
Average25.64
Metric Menu
Interceptions Ranking
Top 50
League
| # | Player | Pos | Interceptions |
|---|---|---|---|
| 1 | N. Höfler | MF | 67 |
| 2 | M. Frantz | MF | 46 |
| 3 | Ç. Söyüncü | DF | 45 |
| 4 | L. Kübler | DF | 43 |
| 5 | C. Günter | DF | 36 |
| 5 | V. Grifo | MF | 36 |
| 7 | M. Gulde | DF | 35 |
| 7 | M. Kempf | DF | 35 |
| 9 | A. Abrashi | MF | 33 |
| 10 | A. Ignjovski | DF | 30 |
| 11 | Torrejón | DF | 26 |
| 12 | J. Haberer | MF | 22 |
| 12 | M. Philipp | FW | 22 |
| 14 | P. Stenzel | DF | 21 |
| 15 | F. Niederlechner | FW | 17 |
| 16 | J. Schuster | MF | 16 |
| 17 | O. Bulut | DF | 15 |
| 18 | N. Petersen | FW | 10 |
| 19 | J. Meffert | MF | 3 |
| 20 | Karim Guédé | FW | 2 |
| 20 | G. Niedermeier | DF | 2 |
| 20 | J. Föhrenbach | DF | 2 |
























