Starts Summary
2018
The Starts ranking covers 18 players.
Players18
Top Value10
Average6.11
Metric Menu
Starts Ranking
Top 50
League
| # | Player | Pos | Starts |
|---|---|---|---|
| 1 | Oliveira | GK | 10 |
| 1 | Reverson | DF | 10 |
| 1 | Cléo Silva | FW | 10 |
| 1 | Elvinho | FW | 10 |
| 1 | Vinicius Leandro | DF | 10 |
| 6 | Jocinei Schad | MF | 9 |
| 7 | Diogo Marzagão | MF | 7 |
| 8 | Adilson Goiano | MF | 6 |
| 8 | Anderson Cavalo | FW | 6 |
| 8 | Marcelo Tchê | DF | 6 |
| 11 | Guilherme Teixeira | DF | 5 |
| 11 | Pereira | MF | 5 |
| 13 | Tiago Adan | FW | 3 |
| 13 | Franci | FW | 3 |
| 13 | João Victor Buono da Silva | DF | 3 |
| 13 | Lucas Néwiton | DF | 3 |
| 13 | Felipe Barros | DF | 3 |
| 18 | Milton | MF | 1 |




















