Player Stats Summary
The player stats cover 41 players. B. Zeneli leads the team in shots with 30.
Minutes LeaderR. Wikström 2,672 min
G+A LeaderB. Zeneli 10
Goals LeaderR. Wikström 7
Assists LeaderB. Zeneli 8
Metric Menu
General
Key Players
| Player | Apps | Min | Goals | Assists | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
R. Wikström | 31 | 2,672 | 7 | 0 | 17 | 1,073 | 46 |
B. Zeneli | 30 | 2,610 | 2 | 8 | 30 | 1,462 | 78 |
S. Hedlund | 30 | 2,585 | 5 | 4 | 29 | 748 | 55 |
N. Hult | 31 | 2,456 | 1 | 3 | 17 | 1,029 | 53 |
I. Buhari | 28 | 2,256 | 1 | 0 | 8 | 1,228 | 33 |
S. Olsson | 26 | 2,170 | 0 | 2 | 7 | 822 | 33 |
T. Yegbe | 22 | 1,789 | 1 | 1 | 13 | 938 | 23 |
S. Eriksson | 21 | 1,788 | 0 | 0 | 0 | 585 | 0 |
T. Silverholt | 28 | 1,739 | 7 | 2 | 27 | 129 | 9 |
F. Ihler | 31 | 1,587 | 7 | 1 | 29 | 183 | 4 |
J. Magnússon | 25 | 1,538 | 2 | 1 | 12 | 585 | 24 |
S. Holmén | 18 | 1,400 | 1 | 0 | 10 | 593 | 16 |
I. Pettersson | 16 | 1,388 | 0 | 0 | 0 | 307 | 0 |
G. Rapp | 26 | 1,172 | 3 | 1 | 9 | 180 | 15 |
A. Sigurpálsson | 26 | 1,169 | 4 | 0 | 11 | 271 | 17 |
Wenderson | 16 | 1,091 | 0 | 1 | 2 | 474 | 25 |
A. Zeneli | 18 | 1,075 | 5 | 2 | 6 | 191 | 13 |
L. Östman | 19 | 848 | 4 | 2 | 14 | 148 | 3 |
D. Granli | 12 | 816 | 0 | 0 | 6 | 626 | 8 |
J. Larsson | 19 | 708 | 2 | 0 | 11 | 199 | 8 |
P. Frick | 21 | 504 | 3 | 1 | 8 | 120 | 7 |
Frode Aronsson | 15 | 416 | 0 | 0 | 2 | 164 | 6 |
J. Thomasen | 11 | 394 | 0 | 0 | 2 | 186 | 6 |
A. Hellemaa | 12 | 346 | 1 | 0 | 2 | 183 | 3 |
L. Richtnér | 8 | 333 | 1 | 1 | 2 | 29 | 2 |
V. Ozor Okeke | 5 | 292 | 0 | 0 | 0 | 0 | 0 |
T. Isherwood | 3 | 270 | 0 | 0 | 0 | 0 | 0 |
J. Beck | 3 | 175 | 0 | 0 | 0 | 0 | 0 |
A. SodelidenMF | 2 | 171 | 0 | 1 | 0 | 0 | 0 |
L. Hägg-Johansson | 3 | 163 | 0 | 0 | 0 | 5 | 0 |
R. Kaib | 9 | 150 | 0 | 0 | 0 | 44 | 2 |
R. Mohammed | 2 | 110 | 1 | 0 | 0 | 0 | 0 |
J. Abdulai | 3 | 102 | 0 | 0 | 0 | 0 | 0 |
K. Holmén | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
A. Qasem | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
E. Holten | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
C. Jebara | 3 | 61 | 0 | 0 | 0 | 0 | 0 |
K. Berndtsson | 1 | 44 | 0 | 0 | 0 | 0 | 0 |
D. Krasniqi | 3 | 28 | 0 | 0 | 0 | 0 | 0 |
E. Guðmundsson | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
N. Söderberg | 1 | 10 | 0 | 0 | 0 | 0 | 0 |











































