Interceptions Summary
2026/27
The Interceptions ranking covers 17 players.
Players17
Top Value13
Average6.06
Metric Menu
Penalty
Interceptions Ranking
Top 50
League
| # | Player | Pos | Interceptions |
|---|---|---|---|
| 1 | K. Cools | DF | 13 |
| 1 | M. Viltard | MF | 13 |
| 1 | B. Kerf | DF | 13 |
| 4 | N. Rôdes | MF | 10 |
| 5 | I. Breugelmans | DF | 9 |
| 5 | Amine Daali- | DF | 9 |
| 7 | M. Expérience | MF | 7 |
| 8 | A. Nhaili | FW | 6 |
| 9 | M. Sambu | MF | 5 |
| 10 | G. Vandeplas | FW | 4 |
| 10 | Pedro Gomes | DF | 4 |
| 10 | K. Koton | MF | 4 |
| 13 | C. Jullien | DF | 2 |
| 14 | D. Toševski | FW | 1 |
| 14 | P. Kestens | FW | 1 |
| 14 | O. Szulc- | MF | 1 |
| 14 | Oumar Balde- | MF | 1 |



















