Key passes Summary
2018
The Key passes ranking covers 22 players. The gap between first and second is 29.
Players22
Top Value73
Average17.41
Metric Menu
Key passes Ranking
Top 50
League
| # | Player | Pos | Key passes |
|---|---|---|---|
| 1 | M. Barrios | FW | 73 |
| 2 | M. Urruti | FW | 44 |
| 3 | M. Díaz | MF | 42 |
| 4 | Roland Conde Lamah | FW | 36 |
| 5 | H. Mosquera | FW | 33 |
| 6 | V. Ulloa | MF | 32 |
| 7 | J. Hayes | MF | 17 |
| 8 | R. Cannon | DF | 16 |
| 9 | C. Gruezo | MF | 15 |
| 10 | R. Ziegler | DF | 13 |
| 11 | K. Acosta | MF | 10 |
| 11 | R. Hollingshead | DF | 10 |
| 13 | T. Akindele | FW | 9 |
| 14 | C. Colmán | FW | 7 |
| 14 | Marquinhos Pedroso | DF | 7 |
| 16 | P. Aránguiz | MF | 5 |
| 17 | M. Hedges | DF | 4 |
| 17 | D. Badji | FW | 4 |
| 19 | A. Nedyalkov | DF | 3 |
| 20 | M. Figueroa | DF | 1 |
| 20 | P. Pomykal | MF | 1 |
| 20 | Jesse Gonzalez | GK | 1 |
























