Assists Summary
2020/21
The Assists ranking covers 9 players. The gap between first and second is 1 assist.
Players9
Top Value4
Average1.78
Metric Menu
General
Assists Ranking
Top 50
League
| # | Player | Pos | Assists |
|---|---|---|---|
| 1 | Gary Hooper | FW | 4 |
| 2 | F. Pereyra | MF | 3 |
| 2 | S. Samad | MF | 3 |
| 4 | Seityasen Singh | MF | 1 |
| 4 | N. Kumar | DF | 1 |
| 4 | A. Gomes | GK | 1 |
| 4 | José Vicente Gómez Umpiérrez | MF | 1 |
| 4 | J. Murray | FW | 1 |
| 4 | S. Singh | DF | 1 |











