Total cards Summary
2013
The Total cards ranking covers 23 players.
Players23
Top Value4
Average2
Metric Menu
Total cards Ranking
Top 50
League
| # | Player | Pos | Total cards |
|---|---|---|---|
| 1 | Flávio Luís Chagas | FW | 4 |
| 1 | Laerte Rodrigues De Azevedo Junior | DF | 4 |
| 1 | Cleber Dias dos Reis | DF | 4 |
| 4 | Marcos Goiano | MF | 3 |
| 4 | Luis Henrique Filgueiras da Gama | GK | 3 |
| 4 | Luiz Eduardo Soares Pina | DF | 3 |
| 4 | Jorge Luiz | MF | 3 |
| 8 | Lucas Siqueira | MF | 2 |
| 8 | Marcelo | MF | 2 |
| 8 | José Valdir Firmo de Lima | DF | 2 |
| 8 | Gedeil da Silva Daudt | MF | 2 |
| 8 | Sergio Junior Guimarães da Silva | FW | 2 |
| 8 | Diego Guerra | DF | 2 |
| 14 | Marquinho | MF | 1 |
| 14 | Ernani do Nascimento Germano | DF | 1 |
| 14 | William Paulista | FW | 1 |
| 14 | Dos Santos | MF | 1 |
| 14 | Anderson Manga | FW | 1 |
| 14 | Carlos André dos Santos Valentim | FW | 1 |
| 14 | Dogão | DF | 1 |
| 14 | Rerysson Figueira Silva | GK | 1 |
| 14 | Norton | MF | 1 |
| 14 | Ze Victor | DF | 1 |

























