Total cards Summary
2018
The Total cards ranking covers 22 players.
Players22
Top Value9
Average3.41
Metric Menu
Total cards Ranking
Top 50
League
| # | Player | Pos | Total cards |
|---|---|---|---|
| 1 | L. Suhr | FW | 9 |
| 1 | E. Umeres | MF | 9 |
| 3 | A. Miranda | MF | 7 |
| 3 | Richard Andrés Dorrego Coito | MF | 7 |
| 5 | Sebastián Díaz Villán | DF | 5 |
| 5 | Mariano Adrián Bogliacino Hernández | MF | 5 |
| 7 | Facundo David Cabrera Premutico | DF | 4 |
| 8 | F. Kidd | DF | 3 |
| 8 | Y. Calleros | MF | 3 |
| 8 | N. Guirin | GK | 3 |
| 8 | G. Rocaniere | DF | 3 |
| 8 | J. Sequeyra | MF | 3 |
| 13 | N. Dibble | FW | 2 |
| 13 | Axel Javier Fernández Berón | FW | 2 |
| 13 | Damián Würth Quintana | DF | 2 |
| 13 | José Luis Torres Torres | MF | 2 |
| 17 | S. Brunelli | DF | 1 |
| 17 | J. Mascia | FW | 1 |
| 17 | Federico Pérez Silvera | DF | 1 |
| 17 | Camilo Ezequiel Irsanskas Ronchevich | GK | 1 |
| 17 | Leonardo Gastón Puerari Torres | FW | 1 |
| 17 | Juan Manuel Menéndez Hernández | MF | 1 |
























