Starts Summary
2017
The Starts ranking covers 22 players. The gap between first and second is 2.
Players22
Top Value20
Average9.14
Metric Menu
Starts Ranking
Top 50
League
| # | Player | Pos | Starts |
|---|---|---|---|
| 1 | A. Mamah | DF | 20 |
| 2 | A. Paşcenco | MF | 18 |
| 3 | Denis Vasilyevich Ilescu | DF | 17 |
| 3 | C. Jalbă | DF | 17 |
| 5 | B. Punoševac | FW | 16 |
| 6 | Z. Olisaev | FW | 15 |
| 7 | E. Zasavițchi | MF | 11 |
| 7 | S. Drašković | DF | 11 |
| 9 | Seoane | DF | 10 |
| 10 | Sténio Nivaldo Matos dos Santos | MF | 9 |
| 11 | A. Bejan | MF | 8 |
| 12 | G. Georgiev | GK | 7 |
| 12 | Maksym Gavrylenko | MF | 7 |
| 12 | C. Avram | GK | 7 |
| 15 | M. Cojocaru | FW | 6 |
| 15 | C. Diarra | MF | 6 |
| 17 | D. Railean | GK | 5 |
| 17 | R. Imaev | DF | 5 |
| 19 | Amâncio José Pinto Fortes | MF | 2 |
| 19 | Tomás Dabó | DF | 2 |
| 21 | Dumitru Coval | GK | 1 |
| 21 | Oleg Andronic | FW | 1 |
























