Total cards Summary
2021
The Total cards ranking covers 22 players. The gap between first and second is 1.
Players22
Top Value7
Average2.73
Metric Menu
General
Total cards Ranking
Top 50
League
| # | Player | Pos | Total cards |
|---|---|---|---|
| 1 | L. Cavallini | FW | 7 |
| 2 | M. Baldisimo | MF | 6 |
| 3 | Bruno Gaspar | DF | 4 |
| 3 | Janio Bikel | MF | 4 |
| 3 | J. Brown | DF | 4 |
| 3 | Caio Alexandre | MF | 4 |
| 3 | C. Dájome | FW | 4 |
| 8 | R. Veselinović | DF | 3 |
| 8 | D. Caicedo | FW | 3 |
| 8 | J. Nerwinski | DF | 3 |
| 11 | D. Cornelius | DF | 2 |
| 11 | L. Owusu | MF | 2 |
| 11 | B. White | FW | 2 |
| 11 | É. Godoy | DF | 2 |
| 11 | A. Rose | MF | 2 |
| 11 | F. Jungwirth | DF | 2 |
| 17 | T. Ricketts | FW | 1 |
| 17 | R. Gauld | MF | 1 |
| 17 | M. Crépeau | GK | 1 |
| 17 | C. Gutiérrez | DF | 1 |
| 17 | R. Teibert | MF | 1 |
| 17 | P. Metcalfe | MF | 1 |
























