Total passes Summary
2019
The Total passes ranking covers 14 players. The gap between first and second is 16.
Players14
Top Value33
Average12.5
Metric Menu
Total passes Ranking
Top 50
League
| # | Player | Pos | Total passes |
|---|---|---|---|
| 1 | Patrik | MF | 33 |
| 2 | Carlos Rogério Santos de Freitas | MF | 17 |
| 2 | Wallace Santos Marinho | MF | 17 |
| 2 | Ewerton | MF | 17 |
| 2 | Waguinho | MF | 17 |
| 6 | Emerson Feliciano de Barros Freitas | DF | 15 |
| 7 | Douglas Pires | GK | 14 |
| 7 | Emílio | DF | 14 |
| 9 | Hugo Freitas | FW | 10 |
| 10 | Gustavo Santos | FW | 8 |
| 10 | Ederson da Silva Lima | FW | 8 |
| 12 | Carlos Alberto Guimarães Filho | FW | 3 |
| 13 | Katê | MF | 1 |
| 13 | Maicon Costa | DF | 1 |
















