Appearances Summary
2018/19
The Appearances ranking covers 31 players.
Players31
Top Value8
Average3.48
Metric Menu
General
Goals
Appearances Ranking
Top 50
League
| # | Player | Pos | Appearances |
|---|---|---|---|
| 1 | D. Markl | FW | 8 |
| 1 | E. Felber | MF | 8 |
| 3 | M. İbrahimoğlu | MF | 7 |
| 3 | L. Schuster | MF | 7 |
| 5 | P. Obermüller | DF | 6 |
| 6 | N. Hedl | GK | 5 |
| 6 | L. Greiml | DF | 5 |
| 6 | N. Wunsch | MF | 5 |
| 6 | Ivan Leovac | DF | 5 |
| 6 | N. Tomašević | FW | 5 |
| 11 | D. Velimirović | DF | 4 |
| 11 | L. Sulzbacher | DF | 4 |
| 11 | M. Moormann | DF | 4 |
| 11 | Ivan Močinić | MF | 4 |
| 15 | D. Pehlivan | FW | 3 |
| 15 | P. Sahanek | DF | 3 |
| 15 | N. Binder | FW | 3 |
| 15 | Eddi Jusić | MF | 3 |
| 15 | C. Ehrnhofer | DF | 3 |
| 20 | Y. Demir | FW | 2 |
| 20 | L. Fahrnberger | MF | 2 |
| 20 | M. Hofer | MF | 2 |
| 20 | Kenan Kirim | MF | 2 |
| 24 | P. Gartler | GK | 1 |
| 24 | O. Strunz | FW | 1 |
| 24 | K. Arase | MF | 1 |
| 24 | C. Haas | GK | 1 |
| 24 | M. Oswald | MF | 1 |
| 24 | M. Kocyigit | MF | 1 |
| 24 | Petar Maric | GK | 1 |
| 24 | David Nader | MF | 1 |

































