Total cards Summary
2019/21
The Total cards ranking covers 16 players.
Players16
Top Value3
Average1.56
Metric Menu
Total cards Ranking
Top 50
League
| # | Player | Pos | Total cards |
|---|---|---|---|
| 1 | S. Milić | DF | 3 |
| 1 | M. Drinčić | DF | 3 |
| 1 | O. Obradović | DF | 3 |
| 4 | L. Malešević | DF | 2 |
| 4 | N. Krstović | FW | 2 |
| 4 | M. Osmajić | FW | 2 |
| 7 | S. Krstović | MF | 1 |
| 7 | Bogdan Milić | DF | 1 |
| 7 | V. Terzić | MF | 1 |
| 7 | Danilo Marković | DF | 1 |
| 7 | B. Roganović | DF | 1 |
| 7 | M. Skenderović | FW | 1 |
| 7 | L. Carević | GK | 1 |
| 7 | D. Bakić | FW | 1 |
| 7 | I. Vukotić | MF | 1 |
| 7 | Filip Šćekić | MF | 1 |


















