Bench Summary
2021/22
The Bench ranking covers 39 players.
Players39
Top Value7
Average3.1
Metric Menu
Bench Ranking
Top 50
League
| # | Player | Pos | Bench |
|---|---|---|---|
| 1 | Kepa | GK | 7 |
| 1 | Eric García | DF | 7 |
| 1 | Reguilón | DF | 7 |
| 4 | David de Gea | GK | 6 |
| 5 | Unai Simón | GK | 5 |
| 5 | Rodri | MF | 5 |
| 5 | Mikel Merino | MF | 5 |
| 5 | Sergi Roberto | MF | 5 |
| 5 | Adama Traoré | FW | 5 |
| 10 | Ferran Torres | FW | 4 |
| 10 | Íñigo Martínez | DF | 4 |
| 10 | Gerard Moreno | FW | 4 |
| 13 | Sergio Busquets | MF | 3 |
| 13 | Dani Olmo | MF | 3 |
| 13 | Pau Torres | DF | 3 |
| 13 | Fabián Ruiz | MF | 3 |
| 13 | José Gayà | DF | 3 |
| 13 | Diego Llorente | DF | 3 |
| 19 | Koke | MF | 2 |
| 19 | Marcos Llorente | MF | 2 |
| 19 | Sergio Ramos | DF | 2 |
| 19 | Yeremy Pino | MF | 2 |
| 19 | Rodrigo | FW | 2 |
| 19 | Robert Sánchez | GK | 2 |
| 19 | Ansu Fati | FW | 2 |
| 19 | Pedro Porro | DF | 2 |
| 19 | Dani Ceballos | MF | 2 |
| 19 | Marc Cucurella | DF | 2 |
| 19 | Mikel Oyarzabal | FW | 2 |
| 19 | Óscar Rodríguez | MF | 2 |
| 19 | Bryan Gil | FW | 2 |
| 19 | Luis Alberto | MF | 2 |
| 19 | Sergi Gómez | DF | 2 |
| 19 | Pablo Fornals | MF | 2 |
| 19 | Sergio Canales | MF | 2 |
| 19 | Campaña | MF | 2 |
| 37 | Dani Carvajal | DF | 1 |
| 37 | Jesús Navas | DF | 1 |
| 37 | Héctor Bellerín | DF | 1 |









































