Player Stats Summary
The player stats cover 44 players.
Minutes LeaderG. López 2,197 min
G+A LeaderG. López 16
Goals LeaderG. López 16
Metric Menu
Key Players
| Player | Apps | Min | Goals | Assists | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
G. López | 29 | 2,197 | 16 | 0 | 0 | 0 | 0 |
Víctor Pérez | 26 | 2,049 | 3 | 0 | 0 | 0 | 0 |
Javi Morales | 23 | 1,955 | 1 | 0 | 0 | 0 | 0 |
Álex Sánchez | 24 | 1,885 | 0 | 0 | 0 | 0 | 0 |
Martí Riverola | 27 | 1,876 | 6 | 0 | 0 | 0 | 0 |
David Rodríguez | 30 | 1,830 | 2 | 0 | 0 | 0 | 0 |
Víctor Alonso | 23 | 1,764 | 2 | 0 | 0 | 0 | 0 |
Víctor Maffeo | 25 | 1,742 | 0 | 0 | 0 | 0 | 0 |
Víctor Casadesús | 27 | 1,735 | 7 | 0 | 0 | 0 | 0 |
Jorge Bolívar | 30 | 1,436 | 7 | 0 | 0 | 0 | 0 |
Hamza Ryahi | 26 | 1,373 | 0 | 0 | 0 | 0 | 0 |
Saúl Gracia | 15 | 1,350 | 0 | 0 | 0 | 0 | 0 |
Víctor López | 14 | 1,241 | 0 | 0 | 0 | 0 | 0 |
Marcel Sgrò | 16 | 1,187 | 0 | 0 | 0 | 0 | 0 |
Álex Martínez | 20 | 1,153 | 4 | 0 | 0 | 0 | 0 |
Xavi Puerto | 24 | 1,092 | 4 | 0 | 0 | 0 | 0 |
S. Agüero | 18 | 1,012 | 1 | 0 | 0 | 0 | 0 |
Aleix Cisteró | 10 | 873 | 4 | 0 | 0 | 0 | 0 |
J. Torres | 11 | 730 | 0 | 0 | 0 | 0 | 0 |
Julen Bernaola | 9 | 673 | 2 | 0 | 0 | 0 | 0 |
Gemelson Vieira | 22 | 507 | 0 | 0 | 0 | 0 | 0 |
Carlos Sagüés | 11 | 422 | 4 | 0 | 0 | 0 | 0 |
Á. Ruíz | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
Iván Garrido | 2 | 179 | 0 | 0 | 0 | 0 | 0 |
Moisés San Nicolás | 3 | 136 | 0 | 0 | 0 | 0 | 0 |
A. Benítez | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Diego Marinho | 1 | 90 | 1 | 0 | 0 | 0 | 0 |
Kiko Girau | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
M. Rudler | 1 | 90 | 1 | 0 | 0 | 0 | 0 |
Carlos Gomes | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Alexandre Alfaiate | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Canario | 1 | 79 | 0 | 0 | 0 | 0 | 0 |
Rafa Santos | 1 | 70 | 0 | 0 | 0 | 0 | 0 |
C. Ramírez | 1 | 58 | 1 | 0 | 0 | 0 | 0 |
Sebastià Bertrán | 1 | 46 | 0 | 0 | 0 | 0 | 0 |
Xavi Andorrà | 1 | 46 | 0 | 0 | 0 | 0 | 0 |
Edu Peppe | 1 | 44 | 0 | 0 | 0 | 0 | 0 |
Lluis Batista | 1 | 44 | 0 | 0 | 0 | 0 | 0 |
Raimon Costas | 1 | 32 | 0 | 0 | 0 | 0 | 0 |
D. Dibotti | 1 | 20 | 0 | 0 | 0 | 0 | 0 |
J. Pedernera | 1 | 19 | 0 | 0 | 0 | 0 | 0 |
Eric Ruiz | 2 | 18 | 0 | 0 | 0 | 0 | 0 |
Iván Cuéllar | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
D. Abdian | 1 | 11 | 0 | 0 | 0 | 0 | 0 |














































