Total cards Summary
2016
The Total cards ranking covers 9 players. The gap between first and second is 1.
Players9
Top Value3
Average1.33
Metric Menu
Total cards Ranking
Top 50
League
| # | Player | Pos | Total cards |
|---|---|---|---|
| 1 | A. Figuera | MF | 3 |
| 2 | Luis Manuel Seijas Gunther | MF | 2 |
| 3 | W. Ángel | DF | 1 |
| 3 | A. González | DF | 1 |
| 3 | S. Rondón | FW | 1 |
| 3 | A. Peñaranda | FW | 1 |
| 3 | Josef Martínez | FW | 1 |
| 3 | O. Vizcarrondo | DF | 1 |
| 3 | C. Santos | FW | 1 |











