Total passes Summary
2024
The Total passes ranking covers 30 players. The gap between first and second is 233.
Players30
Top Value1569
Average431.3
Metric Menu
Total passes Ranking
Top 50
League
| # | Player | Pos | Total passes |
|---|---|---|---|
| 1 | R. Tapia | DF | 1,569 |
| 2 | R. Guarderas | MF | 1,336 |
| 3 | D. Soto | MF | 1,262 |
| 4 | D. Franco | DF | 1,156 |
| 5 | P. Álvarez | GK | 1,058 |
| 6 | J. Rostaing | DF | 994 |
| 7 | E. Rodas | DF | 770 |
| 8 | P. de la Cruz | MF | 629 |
| 9 | Á. Ampuero | DF | 596 |
| 10 | F. Oncoy | MF | 557 |
| 11 | N. Bandiera | FW | 476 |
| 12 | J. Bolívar | DF | 429 |
| 13 | L. Álvarez | MF | 384 |
| 14 | M. da Luz | FW | 377 |
| 15 | R. Rojas | DF | 324 |
| 16 | R. Sandoval | FW | 187 |
| 17 | A. Vásquez | MF | 178 |
| 18 | T. Sandoval | FW | 153 |
| 19 | O. Mora | MF | 107 |
| 20 | J. Reyes | DF | 102 |
| 21 | A. Rosell | DF | 83 |
| 22 | N. Figueroa | FW | 74 |
| 23 | C. Olivares | FW | 43 |
| 24 | J. Herrera | MF | 26 |
| 25 | A. Reynoso | GK | 24 |
| 26 | B. García | MF | 16 |
| 27 | L. Solís | MF | 13 |
| 28 | F. Godos | FW | 6 |
| 29 | A. Fuentes | GK | 5 |
| 29 | A. Flores | DF | 5 |
































