Yellow cards Summary
2021
The Yellow cards ranking covers 23 players. The gap between first and second is 1 card.
Players23
Top Value9
Average3.43
Metric Menu
Yellow cards Ranking
Top 50
League
| # | Player | Pos | Yellow cards |
|---|---|---|---|
| 1 | R. Garcés | DF | 9 |
| 2 | F. Ysique | MF | 8 |
| 3 | C. Ramos | DF | 7 |
| 3 | A. Figuera | MF | 7 |
| 5 | J. Vélez | MF | 6 |
| 5 | J. Vásquez | DF | 6 |
| 7 | L. Fleitas | DF | 5 |
| 8 | E. Rodas | DF | 4 |
| 8 | E. Ciucci | MF | 4 |
| 10 | Y. Mena | FW | 3 |
| 10 | R. Quinteros | MF | 3 |
| 10 | S. Silva | FW | 3 |
| 13 | J. Quiñónes | DF | 2 |
| 13 | C. Grados | GK | 2 |
| 13 | J. Ríos | MF | 2 |
| 16 | L. da Silva | FW | 1 |
| 16 | F. Flores | MF | 1 |
| 16 | V. Cedrón | MF | 1 |
| 16 | E. Morillo | DF | 1 |
| 16 | N. Rodríguez | MF | 1 |
| 16 | R. Cuba | DF | 1 |
| 16 | D. Millán | MF | 1 |
| 16 | S. Pineau | FW | 1 |

























