Total passes Summary
2025
The Total passes ranking covers 21 players. The gap between first and second is 8.
Players21
Top Value194
Average84.43
Metric Menu
Total passes Ranking
Top 50
League
| # | Player | Pos | Total passes |
|---|---|---|---|
| 1 | M. Núñez | MF | 194 |
| 2 | N. Rodríguez | DF | 186 |
| 3 | G. González | MF | 174 |
| 4 | J. Pérez | DF | 142 |
| 5 | M. Pernía | DF | 135 |
| 6 | M. Guaramato | DF | 121 |
| 7 | C. Cañozales | FW | 117 |
| 8 | L. Bruera | GK | 110 |
| 9 | L. Aponte | DF | 106 |
| 10 | E. Tortolero | MF | 84 |
| 11 | D. Osio | DF | 82 |
| 12 | C. Ramos | MF | 66 |
| 13 | P. Bonilla | DF | 57 |
| 14 | J. Berríos | FW | 54 |
| 15 | E. Neira | DF | 40 |
| 16 | Y. Congo | MF | 29 |
| 17 | R. Hernández | MF | 24 |
| 18 | F. Londoño | FW | 22 |
| 19 | A. Lucena | MF | 16 |
| 20 | F. López | MF | 10 |
| 21 | F. Ruiz | FW | 4 |























