Goals conceded Summary
2019
The Goals conceded ranking covers 13 players.
Players13
Top Value18
Average4.08
Metric Menu
Goals conceded Ranking
Top 50
League
| # | Player | Pos | Goals conceded |
|---|---|---|---|
| 1 | L. Castellanos | GK | 18 |
| 1 | G. Banguera | GK | 18 |
| 3 | M. Solís | GK | 6 |
| 4 | D. Martínez | GK | 2 |
| 5 | D. Giraldo | MF | 1 |
| 5 | F. Torijano | DF | 1 |
| 5 | C. Arboleda | DF | 1 |
| 5 | Jefferson Duque | FW | 1 |
| 5 | M. Balanta | FW | 1 |
| 5 | J. Velásquez | MF | 1 |
| 5 | D. Rentería | DF | 1 |
| 5 | J. Roa | MF | 1 |
| 5 | F. Arbeláez | DF | 1 |















