Interceptions Summary
2025
The Interceptions ranking covers 21 players.
Players21
Top Value29
Average13.19
Metric Menu
Interceptions Ranking
Top 50
League
| # | Player | Pos | Interceptions |
|---|---|---|---|
| 1 | L. Rugel | DF | 29 |
| 1 | L. Álvarez | MF | 29 |
| 3 | P. Serra | MF | 27 |
| 4 | E. Ramírez | MF | 23 |
| 5 | A. Rosell | MF | 22 |
| 6 | J. Luján | DF | 21 |
| 6 | L. Garro | DF | 21 |
| 8 | A. Vásquez | MF | 18 |
| 9 | Joaquín Aguirre | DF | 16 |
| 10 | R. Villamarín | DF | 14 |
| 11 | F. Romero | DF | 13 |
| 12 | F. Oncoy | MF | 12 |
| 13 | B. Palacios | MF | 8 |
| 13 | C. Mejía | MF | 8 |
| 15 | J. Quintero | FW | 4 |
| 15 | J. Vega | MF | 4 |
| 17 | Y. Ibargüen | DF | 3 |
| 18 | K. Aparicio | DF | 2 |
| 19 | G. Balanta | MF | 1 |
| 19 | J. Cerro | MF | 1 |
| 19 | J. de la Cruz | FW | 1 |























