Fouls drawn Summary
2018
The Fouls drawn ranking covers 24 players. The gap between first and second is 13.
Players24
Top Value55
Average17.33
Metric Menu
Fouls drawn Ranking
Top 50
League
| # | Player | Pos | Fouls drawn |
|---|---|---|---|
| 1 | R. Espinoza | MF | 55 |
| 2 | J. Russell | FW | 42 |
| 3 | G. Zusi | DF | 40 |
| 4 | F. Gutiérrez | MF | 36 |
| 4 | Ilie Sánchez | MF | 36 |
| 6 | D. Sallói | FW | 31 |
| 7 | Gerso | FW | 28 |
| 8 | D. Rubio | FW | 23 |
| 9 | I. Opara | DF | 18 |
| 10 | M. Besler | DF | 17 |
| 10 | K. Shelton | FW | 17 |
| 12 | Y. Croizet | MF | 16 |
| 12 | S. Sinovic | DF | 16 |
| 14 | K. Ellis | DF | 13 |
| 15 | K. Németh | FW | 6 |
| 15 | Wan Kuzain | MF | 6 |
| 17 | J. Medranda | DF | 4 |
| 18 | Andreu Fontàs | DF | 2 |
| 18 | G. Busio | MF | 2 |
| 18 | E. Amor | DF | 2 |
| 18 | J. Lindsey | DF | 2 |
| 18 | Lobato | MF | 2 |
| 23 | K. Belmar | FW | 1 |
| 23 | T. Melia | GK | 1 |


























