Interceptions Summary
2026
The Interceptions ranking covers 26 players. The gap between first and second is 3.
Players26
Top Value31
Average11.73
Metric Menu
Interceptions Ranking
Top 50
League
| # | Player | Pos | Interceptions |
|---|---|---|---|
| 1 | Wyatt Meyer | DF | 31 |
| 2 | J. Davis | MF | 28 |
| 3 | K. Agyabeng- | MF | 23 |
| 4 | J. Bartlett | MF | 21 |
| 5 | Jansen Miller | DF | 20 |
| 6 | J. Reynolds | DF | 17 |
| 7 | Z. Bassong | DF | 16 |
| 7 | M. Mosquera | DF | 16 |
| 9 | E. Karić | DF | 15 |
| 10 | L. Johnsen | MF | 14 |
| 10 | Capita | FW | 14 |
| 10 | J. Reid | DF | 14 |
| 13 | I. James | DF | 12 |
| 14 | Manu García | MF | 11 |
| 15 | M. Suleymanov | FW | 10 |
| 16 | C. Harris | FW | 9 |
| 17 | André Luiz | FW | 8 |
| 18 | O. Blorian | DF | 7 |
| 19 | E. Bartlow | DF | 5 |
| 20 | D. Joveljić | FW | 3 |
| 20 | O. Wolff | FW | 3 |
| 20 | Diego Borges | DF | 3 |
| 23 | T. Calheira | FW | 2 |
| 24 | S. Afrifa | FW | 1 |
| 24 | R. Ramos | FW | 1 |
| 24 | S. Reid | FW | 1 |




























