Interceptions Summary
2019
The Interceptions ranking covers 11 players. The gap between first and second is 5.
Players11
Top Value11
Average3.91
Metric Menu
Interceptions Ranking
Top 50
League
| # | Player | Pos | Interceptions |
|---|---|---|---|
| 1 | Abbas Qasim | DF | 11 |
| 2 | Ahmad Fadel | MF | 6 |
| 2 | Najm Shwan | DF | 6 |
| 4 | Hussein Al Jwayed | DF | 5 |
| 5 | Samal Saeed Mejbel | DF | 4 |
| 6 | Mustafa Mohammad Jaber | DF | 3 |
| 6 | Omar Mansouri- | - | 3 |
| 8 | Mohamed Abd Alzohra | DF | 2 |
| 9 | Mohannad Abdulraheem | FW | 1 |
| 9 | Ali Rahim | MF | 1 |
| 9 | Hussein Hakeem | DF | 1 |













