Player Stats Summary
The player stats cover 45 players. Bright Ndlovu leads the team in shots with 40.
Minutes LeaderV. Letlapa 2,851 min
G+A LeaderB. Grobler 13
Goals LeaderB. Grobler 11
Assists LeaderK. Makgalwa 7
Metric Menu
Key Players
| Player | Apps | Min | Goals | Assists | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
V. Letlapa | 34 | 2,851 | 1 | 1 | 37 | 1,250 | 79 |
S. Mkhize | 32 | 2,700 | 2 | 1 | 18 | 1,377 | 46 |
D. Cardoso | 31 | 2,402 | 0 | 0 | 4 | 985 | 36 |
Bright Ndlovu | 29 | 2,305 | 5 | 1 | 40 | 922 | 24 |
T. Monare | 32 | 2,280 | 2 | 0 | 11 | 1,043 | 24 |
K. Makgalwa | 33 | 2,240 | 0 | 7 | 31 | 471 | 17 |
V. Mncube | 31 | 2,223 | 4 | 2 | 13 | 477 | 16 |
R. Leaner | 22 | 2,000 | 0 | 0 | 0 | 681 | 0 |
B. Grobler | 26 | 1,921 | 11 | 2 | 29 | 238 | 4 |
T. Mashiloane | 18 | 1,357 | 2 | 2 | 6 | 550 | 24 |
T. Yamba | 16 | 1,310 | 0 | 0 | 3 | 589 | 15 |
E. Rammala | 21 | 1,285 | 1 | 2 | 19 | 318 | 26 |
S. Mogaila | 21 | 1,134 | 0 | 3 | 6 | 396 | 15 |
T. Nsabata | 13 | 1,090 | 0 | 0 | 0 | 326 | 1 |
M. Thokolo | 12 | 1,032 | 0 | 0 | 3 | 460 | 11 |
L. Mojela | 18 | 883 | 5 | 0 | 11 | 147 | 8 |
T. Mokoane | 29 | 845 | 3 | 1 | 9 | 224 | 5 |
T. Matsimbi | 11 | 817 | 0 | 2 | 5 | 214 | 13 |
T. Khiba | 12 | 654 | 0 | 0 | 3 | 284 | 16 |
S. Langa | 11 | 571 | 0 | 0 | 1 | 224 | 8 |
M. Timm | 14 | 549 | 0 | 0 | 1 | 255 | 3 |
O. Mandi | 10 | 519 | 2 | 0 | 6 | 171 | 5 |
L. Nku | 9 | 413 | 0 | 1 | 2 | 147 | 5 |
T. Diomandé | 6 | 271 | 0 | 0 | 3 | 36 | 1 |
K. Tlaka | 9 | 268 | 0 | 0 | 6 | 82 | 7 |
R. Maarman | 7 | 262 | 1 | 0 | 11 | 73 | 5 |
C. Ohizu | 6 | 212 | 0 | 0 | 0 | 25 | 2 |
L. Phiri | 6 | 199 | 0 | 0 | 0 | 62 | 3 |
Manuel Sapunga | 2 | 180 | 0 | 0 | 0 | 58 | 0 |
L. Mntambo | 4 | 176 | 0 | 1 | 1 | 31 | 2 |
N. RammalaDF | 2 | 164 | 0 | 0 | 0 | 0 | 0 |
M. Mampuru | 7 | 160 | 0 | 0 | 0 | 16 | 2 |
R. Coetzee | 3 | 132 | 0 | 0 | 0 | 65 | 0 |
S. Malivha | 5 | 114 | 0 | 0 | 2 | 50 | 0 |
Samkele Sihlali | 6 | 97 | 0 | 0 | 2 | 9 | 0 |
M. ThokoloDF | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Tresor YambaDF | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
A. Boyeli | 4 | 64 | 0 | 0 | 1 | 19 | 0 |
K. Mohamme | 1 | 62 | 0 | 0 | 0 | 0 | 0 |
S. Mahlangu | 3 | 59 | 0 | 0 | 0 | 23 | 2 |
O. MandiFW | 1 | 30 | 1 | 0 | 0 | 0 | 0 |
Li Suda | 1 | 14 | 0 | 0 | 0 | 5 | 0 |
K. TlakaMF | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
T. NgwenyaMF | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
T. Ngwenya | 1 | 2 | 0 | 0 | 0 | 1 | 0 |















































