Starts Summary
2012/13
The Starts ranking covers 13 players.
Players13
Top Value2
Average1.69
Metric Menu
Starts Ranking
Top 50
League
| # | Player | Pos | Starts |
|---|---|---|---|
| 1 | O. Bogle | FW | 2 |
| 1 | D. Angus | FW | 2 |
| 1 | R. Fleet | MF | 2 |
| 1 | J. Singh | GK | 2 |
| 1 | Stuart Pierpoint | DF | 2 |
| 1 | Dominic Langdon | DF | 2 |
| 1 | J. Denny | MF | 2 |
| 1 | J. English | MF | 2 |
| 1 | D. Spencer | FW | 2 |
| 10 | D. Knights | FW | 1 |
| 10 | Philip Midworth | DF | 1 |
| 10 | G. Birch | FW | 1 |
| 10 | K. Rosser | DF | 1 |















