Fouls committed Summary
2018/19
The Fouls committed ranking covers 14 players. The gap between first and second is 1.
Players14
Top Value6
Average2.64
Metric Menu
Fouls committed Ranking
Top 50
League
| # | Player | Pos | Fouls committed |
|---|---|---|---|
| 1 | Adi Yussuf | FW | 6 |
| 2 | J. Reckord | DF | 5 |
| 2 | D. Wright | FW | 5 |
| 4 | K. Thomas | FW | 3 |
| 4 | J. Osborne | MF | 3 |
| 6 | Jermaine Samuel Hylton | FW | 2 |
| 6 | Jordan Murphy | FW | 2 |
| 6 | Luke Maxwell | FW | 2 |
| 6 | Kyle James Storer | MF | 2 |
| 6 | Darren Carter | MF | 2 |
| 6 | Liam Daly | DF | 2 |
| 12 | T. Williams | DF | 1 |
| 12 | A. Gudger | DF | 1 |
| 12 | G. Carline | MF | 1 |
















