Team Stats Summary
2022/23
Dover's team stats for 2022/23 cover 4 competitions.
Competitions4
Basic Records
| Metric | T | H | A |
|---|---|---|---|
| National League - South | |||
| Wins | 1226.1% | 730.4% | 521.7% |
| Draws | 1226.1% | 626.1% | 626.1% |
| Losses | 2247.8% | 1043.5% | 1252.2% |
| Goal Diff | -26 | -10 | -16 |
| Points | 48 | 27 | 21 |
| FA Cup | |||
| Wins | 00.0% | 0 | 00.0% |
| Draws | 00.0% | 0 | 00.0% |
| Losses | 1100.0% | 0 | 1100.0% |
| Goal Diff | -2 | 0 | -2 |
| Points | 0 | 0 | 0 |
| FA Trophy | |||
| Wins | 00.0% | 0 | 00.0% |
| Draws | 1100.0% | 0 | 1100.0% |
| Losses | 00.0% | 0 | 00.0% |
| Goal Diff | 0 | 0 | 0 |
| Points | 1 | 0 | 1 |
| Friendlies Clubs | |||
| Wins | 1100.0% | 1100.0% | 0 |
| Draws | 00.0% | 00.0% | 0 |
| Losses | 00.0% | 00.0% | 0 |
| Goal Diff | 2 | 2 | 0 |
| Points | 3 | 3 | 0 |


