Player Stats Summary
The player stats cover 35 players. A. Raikhy leads the team in shots with 2.
Minutes LeaderBrandon Ashley Cover 2,628 min
G+A LeaderSilko Amari Otieno Thomas 14
Goals LeaderSilko Amari Otieno Thomas 9
Assists LeaderSilko Amari Otieno Thomas 5
Metric Menu
Penalty
Key Players
| Player | Apps | Min | Goals | Assists | Shots | Passes | Tackles |
|---|---|---|---|---|---|---|---|
Brandon Ashley Cover | 30 | 2,628 | 0 | 0 | 0 | 105 | 16 |
A. Raikhy | 26 | 2,070 | 2 | 3 | 2 | 92 | 8 |
Silko Amari Otieno Thomas | 25 | 2,042 | 9 | 5 | 2 | 45 | 1 |
Brad Young | 22 | 1,980 | 0 | 1 | 0 | 146 | 0 |
Henry Cartwright | 25 | 1,897 | 1 | 0 | 0 | 44 | 2 |
Harvey George Godsmark-Ford | 22 | 1,785 | 1 | 0 | 0 | 102 | 3 |
Amani Richards | 28 | 1,718 | 5 | 5 | 2 | 26 | 1 |
J. Wormleighton | 18 | 1,525 | 1 | 0 | 0 | 0 | 0 |
T. Wilson-Brown | 16 | 1,417 | 1 | 1 | 0 | 120 | 2 |
Wanya Marçal | 15 | 1,303 | 3 | 2 | 1 | 73 | 6 |
L. Briggs | 18 | 1,060 | 3 | 1 | 0 | 0 | 0 |
M. Ali | 19 | 989 | 0 | 1 | 1 | 47 | 7 |
Kian Darnell Leroy Pennant | 26 | 954 | 2 | 0 | 1 | 11 | 0 |
B. Nelson | 11 | 934 | 1 | 0 | 0 | 60 | 2 |
Tawanda Jethro Maswanhise | 13 | 832 | 3 | 1 | 0 | 3 | 0 |
Benjamin Grist | 14 | 749 | 0 | 0 | 0 | 2 | 0 |
Oliver James Ewing | 13 | 675 | 3 | 1 | 0 | 0 | 0 |
B. Amartey | 12 | 665 | 0 | 0 | 0 | 12 | 3 |
Deniche Hill | 12 | 582 | 0 | 0 | 0 | 19 | 2 |
Arlo Ricky Hugh Doherty | 6 | 540 | 0 | 0 | 0 | 0 | 0 |
Jayden Joseph | 10 | 525 | 1 | 0 | 0 | 0 | 0 |
C. Popov | 11 | 503 | 3 | 0 | 0 | 5 | 0 |
W. Alves | 7 | 479 | 2 | 2 | 0 | 13 | 1 |
Paul Nana Akwashi Appiah | 6 | 442 | 0 | 0 | 0 | 44 | 0 |
S. Braybrooke | 6 | 398 | 2 | 1 | 0 | 0 | 0 |
Jahmari Lindsay | 7 | 263 | 0 | 0 | 0 | 0 | 0 |
O. Aluko | 3 | 205 | 0 | 0 | 0 | 22 | 2 |
D. Ward | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
Chadwick Zachary Booth | 2 | 115 | 2 | 1 | 0 | 0 | 0 |
K. Otchere | 2 | 74 | 0 | 0 | 0 | 0 | 0 |
R. Evans | 2 | 46 | 0 | 0 | 0 | 0 | 0 |
Iestyn Tomos Hughes | 2 | 39 | 0 | 0 | 0 | 0 | 0 |
J. LewisMF | 2 | 23 | 0 | 0 | 0 | 0 | 0 |
L. Brunt | 0 | 0 | 0 | 0 | 0 | 23 | 3 |
K. Dyke | 1 | 0 | 0 | 0 | 0 | 0 | 0 |





































