Substituted off Summary
2019
The Substituted off ranking covers 11 players.
Players11
Top Value3
Average1.64
Metric Menu
Substituted off Ranking
Top 50
League
| # | Player | Pos | Substituted off |
|---|---|---|---|
| 1 | João de Deus | FW | 3 |
| 1 | João Manoel | MF | 3 |
| 1 | Robson Varela dos Santos | MF | 3 |
| 4 | Murillo Magno de Carvalho | FW | 2 |
| 5 | Andrei Alba | MF | 1 |
| 5 | Lucivanio Sá Mamede | FW | 1 |
| 5 | Werick | MF | 1 |
| 5 | Natanael Gomes do Nascimento | MF | 1 |
| 5 | Lucas Victor | FW | 1 |
| 5 | Ewertton | MF | 1 |
| 5 | Rafa | FW | 1 |













