Total cards Summary
2021
The Total cards ranking covers 14 players.
Players14
Top Value5
Average1.79
Metric Menu
Total cards Ranking
Top 50
League
| # | Player | Pos | Total cards |
|---|---|---|---|
| 1 | Celismar dos Santos Marins | GK | 5 |
| 1 | Francisco Edivan Rodrigues Silva | DF | 5 |
| 3 | Danilo Quipapá | DF | 2 |
| 3 | Leonardo Moreira de Carvalho- | DF | 2 |
| 3 | Vitor | MF | 2 |
| 6 | Diogo Peixoto | MF | 1 |
| 6 | Everton Felipe | FW | 1 |
| 6 | Palominha | FW | 1 |
| 6 | Artur Sousa Rodrigues- | DF | 1 |
| 6 | Matheus | DF | 1 |
| 6 | Nathan Gomes de Melo | FW | 1 |
| 6 | Fabio Etelvino da Silva | MF | 1 |
| 6 | Rogerio da Silva Rodrigues | DF | 1 |
| 6 | Wellington Xavier Andrade Rodrigues | DF | 1 |
















