Goals Summary
2022/23
The Goals ranking covers 17 players.
Players17
Top Value9
Average4.06
Metric Menu
Goals Ranking
Top 50
League
| # | Player | Pos | Goals |
|---|---|---|---|
| 1 | M. Çuni | FW | 9 |
| 1 | A. Grimaldi | FW | 9 |
| 1 | S. Jacob | FW | 9 |
| 4 | J. Günther-Schmidt | FW | 7 |
| 4 | R. Neudecker | MF | 7 |
| 4 | K. Rabihić | MF | 7 |
| 7 | L. Kerber | MF | 3 |
| 7 | D. Gnaase | MF | 3 |
| 7 | C. Rizzuto | DF | 3 |
| 7 | Boné Uaferro | DF | 3 |
| 11 | M. Gaus | DF | 2 |
| 11 | J. Steinkötter | FW | 2 |
| 13 | L. Boeder | DF | 1 |
| 13 | B. Thoelke | DF | 1 |
| 13 | P. Krätschmer | DF | 1 |
| 13 | J. Biada | MF | 1 |
| 13 | T. Jänicke | MF | 1 |



















